This is the legacy website for Canadian Bioinformatics Workshops run in 2015 and 2016. For our workshops from 2017 to present, visit https://bioinformaticsdotca.github.io/.
Welcome to the CBW Workshop Pages!
Sign up to receive announcements to upcoming workshops!
Interested in attending a workshop? Register here!
2016 Workshops
Workshop | Location | Date |
---|---|---|
Informatics and Statistics for Metabolomics 2016 | Toronto, ON | May 25 to May 27, 2016 |
Bioinformatics for Cancer Genomics 2016 | Toronto, ON | May 30 to June 3, 2016 |
Introduction to R 2016 | Toronto, ON | June 6, 2016 |
Exploratory Analysis of Biological Data Using R 2016 | Toronto, ON | June 7 to June 8, 2016 |
Informatics on High Throughput Sequencing Data 2016 | Montreal, QC | June 9 to June 10, 2016 |
Pathway and Network Analysis of -omics Data 2016 | Toronto, ON | June 13 to June 15, 2016 |
Informatics for RNA-Seq Analysis 2016 | Toronto, ON | June 16 to June 17, 2016 |
Epigenomic Data Analysis 2016 | Toronto, ON | June 20 to June 21, 2016 |
Analysis of Metagenomic Data 2016 | Vancouver, BC | June 22 to June 24, 2016 |
Bioinformatics on Big Data: Computing on the Human Genome 2016 | Toronto, ON | September 29 to September 30, 2016 |
2015 Workshops
Workshop | Location | Date |
---|---|---|
High-Throughput Biology: From Sequence to Networks 2015 | New York | April 27 to May 3, 2015 |
Introduction to R | Toronto, ON | May 20, 2015 |
Exploratory Analysis of Biological Data using R 2015 | Toronto, ON | May 21 to May 22, 2015 |
Bioinformatics for Cancer Genomics 2015 | Toronto, ON | May 25 to May 29, 2015 |
Pathway and Network Analysis of -omics Data 2015 | Toronto, ON | June 1 to June 3, 2015 |
Informatics for RNA-Seq Analysis 2015 | Toronto, ON | June 8 to June 9, 2015 |
Informatics on High-Throughput Sequencing Data 2015 | Toronto, ON | June 10 to June 11, 2015 |
Informatics and Statistics for Metabolomics 2015 | Montreal, QC | June 15 to June 16, 2015 |
Analysis of Metagenomic Data 2015 | Halifax, NS | June 24 to June 26, 2015 |
Select Workshops Prior to 2015
Workshop | Location | Date |
---|---|---|
Flow Cytometry Data Analysis using R 2013 | Toronto, ON | June 17 to June 18, 2013 |
Microarray Data Analysis 2013 | Toronto, ON | June 24 to June 25, 2013 |
Patent Informatics 2012 | Toronto, ON | April 19, 2012 |
About CBW
Visit our About page to learn more about us or to contact us.
All workshop contents are licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported License. This means that you are able to copy, share and modify the work, as long as the result is distributed under the same license.